TOWNSHIP BOARD MEMBER NAMES AND PHONE NUMBERS | ||
BENTON TOWNSHIP #102-50 | ||
Title | Name | Phone Number |
Supervisor | David Vinzant | 605-528-3642 c:605-359-9528 |
Supervisor | Ryan Andersen | 605-528-3261 c:605-940-3811 |
Supervisor | Jeff McAreavey | c:605-941-3297 |
Clerk | Jan Larson | c:605-351-6676 |
Treasurer | Linda Person | 605-553-8876 |
BRANDON TOWNSHIP #102-48 | ||
Title | Name | Phone Number |
Supervisor | Scott Tripp | 605-759-7941 |
Supervisor | Thomas Brown | 605-366-6735 |
Supervisor | Jason Metzger | 605-231-0254 |
Clerk | Elizabeth Aaker | 605-261-7781 |
Treasurer | Dean Herll | 605-582-7924 c:605-366-6907 |
BUFFALO TOWNSHIP #104-52 | ||
Title | Name | Phone Number |
Supervisor | Leon Busser | 605-359-9587 |
Supervisor | Mark Mathieu | 605-366-1327 |
Supervisor | Ryan VanDerVliet | 605-941-8021 |
Clerk | Jennifer Selken | 605-261-7300 |
Treasurer | Judson Peterson | 605-366-9669 |
BURK TOWNSHIP #104-50 | ||
Title | Name | Phone Number |
Supervisor | Tom Bunkers | 605-360-4621 |
Supervisor | Terry Bohnenkamp | 605-359-7753 |
Supervisor | Vince Huwe | 605-941-3155 |
Clerk | Barbara Glazier | 605-201-5871 |
Treasurer | Dave Wolles | 605-428-3243 |
CLEAR LAKE TOWNSHIP #103-52 | ||
Title | Name | Phone Number |
Supervisor | Tim O'Hara | 605-366-9988 |
Supervisor | Don Sieverding | 605-351-3672 |
Supervisor | Mark Kirschbaum | 605-261-8955 |
Clerk | Amanda Hoffman | 605-929-0509 |
Treasurer | Susan O'Hara | 605-366-9318 |
DELL RAPIDS TOWNSHIP #104-49 | ||
Title | Name | Phone Number |
Supervisor | Eric Fiegen | 605-360-5117 |
Supervisor | Kevin Schnieder | c:605-336-6769 |
Supervisor | Steve Scholton | 605-595-2578 |
Clerk | Jay Nebben | 605-789-0714 |
Treasurer | John Fiegen | 605-360-7210 |
EDISON TOWNSHIP #103-48 | ||
Title | Name | Phone Number |
Supervisor | Wayne Liester | 605-360-5463 |
Supervisor | John Bly | 605-351-0880 |
Supervisor | Dale Zweep | 605-366-6859 |
Clerk | Adam Stiefvater | 605-941-7734 |
Treasurer | Kara Risty | |
GRAND MEADOW TOWNSHIP #103-51 | ||
Title | Name | Phone Number |
Supervisor | Charlie Jones | 605-446-3577 c:605-366-0855 |
Supervisor | Don Gelderman | 605-528-6639 c:605-360-1031 |
Supervisor | Dan Kistler | c:605-940-2110 |
Clerk | Brian McMahon | 605-528-3625 c:605-359-6308 |
Treasurer | Bonita Gelderman | 605-528-6639 |
HARTFORD TOWNSHIP #102-51 | ||
Title | Name | Phone Number |
Supervisor | Matthew Anderson | 605-951-8926 |
Supervisor | Greg Boggs | 605-310-6095 |
Supervisor | Terry Kroeger | 605-941-2951 |
Clerk | Kristi Anderson | 605-366-4686 |
Treasurer | Chris Kroeger | 605-528-6654 |
HIGHLAND TOWNSHIP #104-47 | ||
Title | Name | Phone Number |
Supervisor | Jeff Frerk | 605-321-1813 |
Supervisor | Loren Konda | 605-360-0372 |
Supervisor | Tom Elverson | 605-359-9787 |
Clerk | Jill Fededers-Ellefson | 605-594-3607 |
Treasurer | Nathan Howe | 605-366-8468 |
HUMBOLDT TOWNSHIP #102-52 | ||
Title | Name | Phone Number |
Supervisor | Thad Stofferahn | 605-366-9055 |
Supervisor | Steven Lias | 605-366-9853 |
Supervisor | Justin Wenzlaff | 605-261-3450 |
Clerk | Denise Schroeder | 605-363-3247 |
Treasurer | Frank Schartz | 605-363-3173 |
LOGAN TOWNSHIP #104-48 | ||
Title | Name | Phone Number |
Supervisor | Kevin Brown | c:605-941-8207 |
Supervisor | Kenneth Siemonsma | c:605-360-8305 |
Supervisor | Jerome Geraets | c:605-929-6815 |
Clerk | Steven Munk | c:605-360-0648 |
Treasurer | John Narigon | 605-360-4118 |
LYON TOWNSHIP #103-50 | ||
Title | Name | Phone Number |
Supervisor | Shane Freyholtz | 801-707-1472 |
Supervisor | Adam Mohrhauser | 605-359-8703 |
Supervisor | Chad Weinacht | 605-360-9674 |
Clerk | Jamen Benson | 605-261-6842 |
Treasurer |
LaVonne Burns | 605-351-9515 |
MAPLETON TOWNSHIP #102-49 | ||
Title | Name | Phone Number |
Supervisor | Don Ahlschlager | 605-359-2044 |
Supervisor | William Rishling | 605-371-6019 |
Supervisor | Jerome Thuringer | |
Clerk | Janet Kauer | 605-201-0083 |
Treasurer | Lori Pothast | 605-838-5938 |
PALISADE TOWNSHIP #103-47 | ||
Title | Name | Phone Number |
Supervisor | Craig Nussbaum | 605-759-5950 |
Supervisor | Oran Sorenson | 605-759-7103 |
Supervisor | Pat Rattenborg | 605-366-3120 |
Clerk | Bert Danielson | 605-594-6455 |
Treasurer | James Kurtz | 605-594-6492 |
RED ROCK TOWNSHIP #102-47 | ||
Title | Name | Phone Number |
Supervisor | Eric Kientopf | 605-201-5612 |
Supervisor | Kevin Olson | 605-359-2454 |
Supervisor | Balke Nelson | 605-929-4648 |
Clerk | James Andersen | 605-582-3856 |
Treasurer | Esther Barber | 605-582-5492 |
SPLIT ROCK TOWNSHIP #101-48 | ||
Title | Name | Phone Number |
Supervisor | Richard Steffen | 605-366-7999 |
Supervisor | Todd Egge | 605-351-9546 |
Chairman | Marvin Manifold | 605-351-0261 |
Clerk | Pam Kolseth | 605-321-2146 |
Treasurer | Kevin Callies | 605-582-7172 c:605-940-6522 |
SVERDRUP TOWNSHIP #103-49 | ||
Title | Name | Phone Number |
Supervisor | Joel Hazel | 605-351-5192 |
Supervisor | Wayne Mohr | 605-941-8053 |
Supervisor | Rocky Schruers | 605-351-3384 |
Clerk | Juanita Guischer | 605-529-5525 |
Treasurer | Lance Warne | 605-321-7841 |
TAOPI TOWNSHIP #104-51 | ||
Title | Name | Phone Number |
Supervisor | Robert Sando | 605-310-3428 |
Supervisor | Mike Grinde | 605-360-2575 |
Supervisor | James Willard | 605-446-3833 |
Clerk | Floyd Snoozy | 605-446-3380 c:605-360-7467 |
Treasurer | Larry Zuiderhof | 605-940-5188 |
VALLEY SPRINGS TOWNSHIP #101-47 | ||
Title | Name | Phone Number |
Supervisor | Donald E Johnson | 605-359-8903 |
Supervisor | John Sjaarda | 605-351-0449 |
Supervisor | Jon Beal | 605-310-6331 |
Clerk | Glenn H. Scott | 605-360-3413 |
Treasurer | Dean Maasen | 605-359-5752 |
WALL LAKE TOWNSHIP #101-51 | ||
Title | Name | Phone Number |
Supervisor | Thomas Spisak | 605-940-9349 |
Supervisor | Tim Slowey | 605-360-6393 |
Supervisor | Glen Shade | 605-366-2915 |
Clerk | Kim Tripp | 605-361-2753 |
Treasurer | Jennifer Bleyenberg | 616-914-0108 |
WAYNE TOWNSHIP #101-50 | ||
Title | Name | Phone Number |
Supervisor | Keith TerMeer | 605-201-1055 |
Supervisor | John Elsinger | 605-366-8317 |
Supervisor | Pat Doyle | 605-366-6847 |
Clerk | Dawn Elsinger | 605-359-1533 |
Treasurer | Pam Erickson | 605-366-2139 |
WELLINGTON TOWNSHIP #101-52 | ||
Title | Name | Phone Number |
Supervisor | Eugene W Even | 605-363-3816 c:605-940-6547 |
Supervisor | Dennis Kapperman | 605-526-6514 |
Supervisor | Daron Peterson | 605-941-6335 |
Clerk | Steve Bones | 605-940-8370 |
Treasurer | Dylan Shaver | |
Main County Contact Information Minnehaha County Commission Office 415 N. Dakota Ave. Sioux Falls, SD 57104 Hours: 8:00 a.m. - 5:00 p.m. |
Accessibility | Email Updates | ||
Terms and Conditions | You Tube Video | |||
Contact | Language Translate | |||
Bookmark Us | ||||
© Copyright 2023 Minnehaha County